CWD Testing Chart
Note: In addition to the information in the table below, tissue samples from 5280 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.
Updated: January 6, 2025
County | Current Sampling Year July 1, 2024 - June 30, 2025 Number Tested and CWD Not Detected |
Number of New CWD Positives | Total CWD Positives All Years |
---|---|---|---|
ALEXANDER | 121 | 0 | 0 |
ALLEGHANY | 450 | 0 | 0 |
ASHE | 463 | 0 | 0 |
BLADEN | 407 | 0 | 0 |
CUMBERLAND | 262 | 0 | 6 |
DAVIE | 216 | 0 | 0 |
FORSYTH | 231 | 0 | 0 |
GUILFORD | 218 | 0 | 0 |
HARNETT | 279 | 0 | 0 |
HOKE | 86 | 0 | 0 |
IREDELL | 424 | 0 | 0 |
ROBESON | 336 | 0 | 0 |
ROCKINGHAM | 590 | 0 | 0 |
SAMPSON | 284 | 0 | 0 |
STOKES | 377 | 0 | 2 |
SURRY | 453 | 2 | 12 |
WILKES | 566 | 0 | 1 |
YADKIN | 439 | 1 | 6 |
UNDETERMINED | 0 | 0 | 1 |
Rest of State | 6337 | 0 | 0 |
Total | 12539 | 3 | 28 |
100
false
Full Width