Boating Access Area Full and Partial Closings
Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
C J Harris | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Craven Street Bridge | Buncombe | French Broad River | Until Further Notice | Flooding Issues |
East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
Flemington Landing | Vance | Kerr Lake | Until Further Notice | High Water Level |
Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
Henderson Point | Vance | Kerr Lake | Until Further Notice | High Water Level |
Midway Drive | Chowan | Albemarle Sound | 2/10/2025 - mid April | Renovation |
Poyner's Road | Currituck | Canal off of Tull's Creek | 3/14/2025 | County Event |
Straits Landing | Carteret | North River | Until Further Notice | DOT Bridge Construction Work - intermittent closures and limited parking. |
Surf City | Pender | Intracoastal Waterway | 12/16/2024 - 5/1/2025 | Renovation |
Wolf Creek | Jackson | Wolf Creek Lake | Until Further Notice | Low water level. |
Wrightsville Beach | New Hanover | Intracoastal Waterway | 1/2/2025 - 3/10/2025 | Renovation - entry lane to the ramp will be closed, but access to the ramps will remain open through the parking area. For more information, click here. |
100
true
Full Width
This page was last modified on 02/26/2025