Boating Access Area Full and Partial Closings
Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Beatties Ford | Lincoln | Lake Norman | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
C J Harris | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Cannons Ferry | Chowan | Chowan River | 12/4/2024 - 2/4/2025 | Renovation |
Castle Bridge | Caldwell | Lake Rhodhiss | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Craven Street Bridge | Buncombe | French Broad River | Until Further Notice | Flooding Issues |
East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
Goldsboro | Wayne | Neuse River | Until Further Notice | Cleanup after flooding. |
Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
Hagers Creek | Iredell | Lake Norman | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Lookout Shoals | Catawba | Lookout Shoals Reservoir | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Midway Drive | Chowan | Albemarle Sound | 12/4/2024 - 2/4/2025 | Renovation |
Oxford | Catawba | Lake Hickory | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Perquimans | Perquimans | Albemarle Sound | 12/4/2024 - 2/4/2025 | Renovation |
Pinnacle | Iredell | Lake Norman | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Riverbend | Gaston | Mountain Island Reservoir | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Rhodhiss | Burke | Lake Rhodhiss | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
South Point | Gaston | Lake Wylie | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Straits Landing | Carteret | North River | Until Further Notice | DOT Bridge Construction Work - intermittent closures and limited parking. |
Surf City | Pender | Intracoastal Waterway | 12/16/2024 - 5/1/2025 | Renovation |
Wolf Creek | Jackson | Wolf Creek Lake | Until Further Notice | Low water level. |
Wittenburg | Alexander | Lake Hickory | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Wrightsville Beach | New Hanover | Intracoastal Waterway | 1/2/2025 - 3/1/2025 | Renovation - entry lane to the ramp will be closed, but access to the ramps will remain open through the parking area. For more information, click here. |
100
true
Full Width
This page was last modified on 12/31/2024