Boating Access Area Full and Partial Closures
Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Black Bear | McDowell | Lake James | Until Further Notice | Flooding Issues |
C J Harris | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Cannons Ferry | Chowan | Chowan River | 12/4/2024 - 2/4/2025 | Renovation |
Castle Bridge | Caldwell | Catawba River | Until Further Notice | Flooding Issues |
Conley Creek | Caldwell | Catawba River | Until Further Notice | Flooding Issues |
Craven Street Bridge | Buncombe | French Broad River | Until Further Notice | Flooding Issues |
East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
Hagers Creek | Iredell | Lake Norman | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
John's River | Burke | Johns River | Until Further Notice | Flooding Issues |
Linville River | Burke | Lake James | Until Further Notice | Flooding Issues |
Midway Drive | Chowan | Albemarle Sound | 12/4/2024 - 2/4/2025 | Renovation |
Perquimans | Perquimans | Albemarle Sound | 12/4/2024 - 2/4/2025 | Renovation |
Pinnacle | Iredell | Lake Norman | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Rhodhiss | Burke | Catawba River | Until Further Notice | Flooding Issues |
Riverbend | Gaston | Mountain Island Reservoir | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
South Point | Gaston | Lake Wylie | Until Further Notice | Area open but ramps, dock and parking may be impacted due to lake debris removal by Duke Energy and other organizations. For more information, see Duke Energy Water Access Alerts |
Straits Landing | Carteret | North River | Until Further Notice | DOT Bridge Construction Work - intermittent closures and limited parking |
Surf City | Pender | Intracoastal Waterway | 12/14/2024, 12/16/2024 - 5/1/2025 | Event and renovation. |
Wrightsville Beach | New Hanover | Intracoastal Waterway | 1/2/2025 - 3/1/2025 | Renovation - entry lane to the ramp will be closed, but access to the ramps will remain open through the parking area. For more information, click here. |
100
true
Full Width
This page was last modified on 11/15/2024