Public Fishing Area Full and Partial Closures
Public Fishing Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Big Rock | Polk | Green River | Until Further Notice | Flooding Issues |
Blewett Tailrace | Anson | Blewett Falls Lake | Until June 2025 | Renovation. Refer to Duke Energy Water Access Alerts |
Conley Creek | Caldwell | Lake Rhodhiss | Until Further Notice | Flooding Issues |
Corpening Bridge | Burke | Johns River | Until Further Notice | Flooding Issues |
Coxe Road | Rutherford | Broad River | Until Further Notice | Flooding Issues |
Dillsboro | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
East Laporte Park | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Fishtop | Polk | Green River | Until Further Notice | Flooding Issues |
Gray's Bridge | Rutherford | Broad River | Until Further Notice | Flooding Issues |
Hamilton | Martin | Roanoke River | Until Further Notice | Repairs |
Huffman Bridge | Burke | Lake Rhodhiss | Until Further Notice | Flooding Issues |
Hwy 221A | Rutherford | Broad River | Through the end of 2024 | Upgrade to a Boating Access Area |
Lena Davis Landing - lower ramp only | Jackson | Tuckasegee River | Until Further Notice | Flooding Damage |
Magazine Branch | Swain | Calderwood Reservoir | Until Further Notice | Repairs by Brookfield Smoky Mountain Hydropower |
Mountain Island | Gaston | Mountain Island Reservoir | Until early 2026 | Dam maintenance. Refer to Duke Energy Water Access Alerts |
Riverfront Park | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Shook Cove Put In | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Shook Cove Take Out | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Tuckasegee Powerhouse | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
100
true
Full Width
This page was last modified on 11/01/2024